
Solar
Fridge & Freezer
SOLAR REFRIGERATION
NextGen NRG’s fridges and freezers are completely solar powered. Energy saving and portable, these appliances are perfect to reduce power costs in residential or commercial spaces or to meet cooling and freezing needs in remote areas without a power supply.


| 93L Fridge |
|---|
| Product Type | Solar Fridge |
|---|---|
| Net Capacity | 93L |
| Power Supply | DC 12V & AC 220V |
| Temperature | 0~10°C fridge |
| Coolant | R600a, CFC free |
| Isolation | C-pentane, CFC free |
| Power Consumption | 0.39KWH/days |
| Solar Panel | Poly 150W 18V *2 |
| Battery | 150Ah 12V *1PC |
| Controller | 20A 12V/24V |
| Size |
480x500x 840mm |
| Weight | 22kg |

| 118L Fridge |
|---|
| Product Type | Solar Fridge/freezer |
|---|---|
| Net Capacity | 118L |
| Power Supply | DC 12V & AC 220V |
| Temperature |
0~10°C fridge -15°C freezer |
| Coolant | R600a, CFC free |
| Isolation | C-pentane, CFC free |
| Power Consumption | 0.45KWH/days |
| Solar Panel | Poly 150W 18V *2 |
| Battery | 150Ah 12V *1PC |
| Controller | 20A 12V/24V |
| Size | 480x530x 1160mm |
| Weight | 33kg |

| 182L Fridge |
|---|
| Product Type | Solar Fridge/freezer |
|---|---|
| Net Capacity | 182L |
| Power Supply | DC 12V & AC 220V |
| Temperature |
0~10°C fridge -15°C freezer |
| Coolant | R600a, CFC free |
| Isolation | C-pentane, CFC free |
| Power Consumption | 0.54KWH/days |
| Solar Panel | Poly 150W 18V *2 |
| Battery | 150Ah 12V *1PC |
| Controller | 20A 12V/24V |
| Size | 500x580x1400mm |
| Weight | 39kg |

| 200L FREEZER |
|---|
| Product Type | Solar Freezer |
|---|---|
| Net Capacity | 200L |
| Power Supply | DC 12V & AC 220V |
| Temperature | -15°C freezer |
| Coolant | R600a, CFC free |
| Isolation | C-pentane, CFC free |
| Power Consumption | 0.60KWH/days |
| Solar Panel | Poly 150W 18V *2 |
| Battery | 150Ah 12V *1PC |
| Controller | 20A 12V/24V |
| Size | 905x545x845mm |
| Weight | 36kg |
