STANDARDS AND USES |
---|
IEC 60896-21/22 | JIS C8704 |
---|---|
YD/T1360 | BS6290 Part 4 |
GB/T19638 | CE |
Applications (1) | Renewable energy systems |
(2) | Emergency power Systems |
(3) | Solar & wind |
(4) | Telecom control equipment |
(5) | UPS systems |
(6) | Communication equipment |
(7) | BTS stations |
(8) | Mobile power applications e.g. golf carts & forklifts |
PORTABLE LITHIUM STORAGE BATTERIES
The portable lithium storage batteries are equipped with AC, USB and DC interface. It can provide high-precision AC and DC output and can provide electricity for more equipment. It can meet the need of communication operators, carious communication base station, hotels, airports, schools, homes, temporary power supply back to the factory, public institutions and military units to operate in the field.
The portable case design is small in size, light weight, silent and the battery capacity can be expanded.
HIGH TEMPERATURE LONG LIFE GEL BATTERY |
---|
BATTERY CONSTRUCTION |
---|
Electrolyte | Silicon gel | Separator | PVC |
---|---|---|---|
Positive Plate | Thick high Sn low Ca grid w/special paste | Safety Valve | Flame Si-Rubber & aging resistancer |
Negative Plate | Balanced Pb-Ca grid | Terminal | Female Copper Insert M8 |
Pillar Seal | 2 layers epoxy resin | Container & Cover | ABS |
FRONT TERMINAL GEL BATTERY
The FL type front terminal battery has a long lasting service life and front access connections for easy installation and maintenance and is ideally suitable for telecom equipment, renewable energy systems, and other severe environments.
• Wide operating temperature range
• High power density & low self-discharge
• Front access terminal with standard width for 19” and 23” ETSI racks
• Nano gel electrolyte
FRONT TERMINAL GEL BATTERY |
---|
Nominal Voltage | 12V (6 cells) | |
---|---|---|
Design Floating Life @25°C | 12 years | |
Nominal Capacity @25°C | 10h rate (20.0A, 10.8V) | 200Ah |
Capacity | 20h rate (10.6A, 10.8V) 5h rate (33.4A, 10.5V) 1h rate (121.2A, 9.6V) | 212Ah 167.0Ah 121.2Ah |
Internal Resistance | Full Charged Battery @25°C | ≤2.9mΩ |
Ambient Temperature | Discharge & Charge / Storage | -15°C ~ 60°C / -15°C ~ 45°C |
Max Discharge Current @25°C | 960A(5s) | |
Capacity Effected by Temp (10h capacity) | 40°C / 25°C / 0°C / -15°C | 108% / 100% / 90% / 70% |
Self-Discharge @25°C per month | 3% | |
Charge (Constant Voltage) @25°C | Standby Use | Initial charging current 38A. V 13.6-13.8V |
Charge (Constant Voltage) @25°C | Cycle Use | Initial charging current 38A. V 14.4-14.9V |
BATTERY CONSTRUCTION |
---|
Dimensions | 560Lx125Wx316H ±1 mm | Terminal | Female Copper Insert M6 |
---|---|---|---|
Weight | 56±3% kg | Separator | PVC |
Positive Plate | Thick high Sn low Ca grid | Electrolyte | Silicon gel |
Negative Plate | Balanced Pb-Ca grid | Pillar Seal | Two layers epoxy resin seal |
Container & Cover | ABS (UL94-VO optional) | Safety Valve | Flame Si-Rubber and aging resistancer |
BLACK GEL BATTERY
NextGen NRG’s black gel batteries can be mounted in any orientation, and are especially suited for mobile power applications, such as golf carts, forklifts etc. They can be used in float or cyclic applications, operated without maintenance, and have a low self-discharge.
• Nanometre SiO2 & H2SO4 gelled electrolyte technology
• Not restricted for air travel (IATA/ICAO Special Prov A67)
• Case /cover available in flame retardant ABS
• Lead, calcium tin alloy grid for high power density
BLACK GEL BATTERY |
---|
Nominal Voltage | 12V (6 cells) | 12V (6 cells) |
---|---|---|
Nominal Capacity @25°C 10h rate (10.8V) 5h rate (10.5V) 1h rate (9.6V) | 200Ah (20A) 176Ah (35.2A) 124Ah (124A) | 250Ah (25A) 235Ah (47A) 173Ah (173A) |
Internal resistance full charge @ 25°C | 4.5mOhms | 2.0mOhms |
Self-discharge capacity decline p/m @20°C | Approx 2% | Approx 3% |
Operating temp range discharge/storage | -20°C~60°C | -20°C~60°C |
Operating temp range charge | -10°C~60°C | -10°C~60°C |
Max. Discharge Current @25°C | 1000A(5s) | 1250A(5s) |
Short Circuit Current | 3000A | 3000A |
Constant Voltage Charge | 25°C | 25°C |
Cycle Use | 14.4-14.7V | 2.30-2.35VPC |
Maximum charging current | 60A | 75.0A |
Temperature compensation | -20mV/°C | -30mV/°C |
Standby Use | 13.6-13.8V | 2.23-2.27VPC |
Temperature compensation | -30mV/°C | -20mV/°C |
Dimensions (mm) / Weight (kg) | 522x240x219 / 58.5 | 520x268x220 / 70.5 |
BATTERY CONSTRUCTION |
---|
Electrolyte | Gel | Terminal | Copper |
---|---|---|---|
Safety Valve | Rubber | Separator | PVC |
Negative Plate | Lead | Positive Plate | Lead dioxide |
Cover | ABS | Container | ABS |