150W MPS BRIEFCASE |
---|
Solar Panel | 2x 10W monocrystalline panels, operating temp -4.4°C to 85°C |
---|---|
Inverter | 150W AC 220V 50Hz |
Battery | 11.1V 16Ah lithium polymer |
Controller | 12V 8A (rated current) |
LED | 3W lighting with SOS feature |
Output | 220VAC – 150W max / 12VDC power plugs – 5A max 5VDC USB outputs – 2A max |
Input | 220VAC input / solar input – 23VDC 70W max |
Colour | Black or Brown/Green |
350W MPS BRIEFCASE |
---|
Solar Panel | 50W 18V Monocrystalline |
---|---|
Inverter | 350W AC100V-240V Pure sine wave |
Battery | 12V 48A Lithium polymer |
Controller | 12V 8A |
LED | 3W lighting with SOS feature |
Output | Universal power point / AC220V/100V: 1pcs / DC12V: 2pcs / 5V USB: 4pcs |
Input | DC12-24V input (solar) / AC input |
Colour | Black |
With the larger 350W unit weighing only 10.6kg, these briefcases are perfect for traveling, camping, visiting remote areas, disaster relief situations, and everyday power needs. The briefcases are air travel-friendly, the battery suitable for flight when carried as hand luggage. The briefcase can also be charged from the grid before traveling if there is no sunshine.
Average working times for the 350W MPS Briefcase are as follows:
Sample Item | Power Load | Quantity | Cumulative Daily Working Hours | Daily Power Consumption | Continued Working Days |
---|---|---|---|---|---|
CFL bulb | 15W | 2 | 4 | 120Wh | 4 days |
LED bulb | 3W | 4 | 4 | 48Wh | 10 days |
LCD TV (28″) | 60W | 1 | 3 | 180Wh | 2.7 days |
Laptop | 60W | 1 | 2 | 120Wh | 4 days |
Inkjet printer | 30W | 1 | 0.5 | 15Wh | 32 days |
Radio | 3W | 1 | 6 | 18Wh | 27 days |
Cell phone | 2.5W | 2 | 8 | 40Wh | 12 days |
The 500W MPS Briefcase does not come with built-in solar panels, but it can be charged via solar panels, AC wall outlets, and car sockets.
500W MPS BRIEFCASE |
---|
Product Code | NRG-LTG-PH002 |
---|---|
Load Power | 500W |
Inverter | AC 240V/50Hz pure sine wave |
Battery | 12V 50Ah lithium-ion polymer |
Charging Options | Solar panels, AC outlet, car socket |
Output | AC 230V x1 DC 12V x2 USB 5V x2 Cigarette lighter x1 Engine start x1 |
Charging Time | 10-12h 50W solar panel |
Colour | Black |
MINI SOLAR PANELS |
---|
Solar Panel | 18V/50W x5 folding monocrystalline |
---|---|
Transformation | 18% |
Output Voltage | 5V+18V |
Output Current | 2.7A |
Cable | 10M*AWG DC5521 output cable |
Open Size | 1560*400mm |
Folding Size | 400*270*40mm |
Colour | Black |
The Mini Solar Panels do not come with a battery system.
Devices can be powered directly from the panels whilst they are charging in the sun.
Alternatively, the panels can be attached to an energy source to a battery storage system.