| SOLAR DC STANDING FAN | 
|---|
| Power rating | 35W | 
|---|---|
| Max height | 120-125cm | 
| Blade diameter | 16 inches | 
| LED | 15pcs | 
| Blade quantity | 3 | 
| Wind speeds | 1/1000rpm, 2/1150rpm, 3/1350rpm | 
| Battery | 6V 4.5Ah maintenance-free lead acid *2 | 
| Working hours | 5h high speed, 10h low | 
| Charging method | AC: 100V-240V or DC: solar panels | 
| Charging hrs | 6-8 hours | 
| Weight | 5.2kg | 
| SOLAR DC STANDING FAN | 
|---|
| Power rating | 35W | 
|---|---|
| Max height | 70-80 cm | 
| Blade diameter | 16 inches | 
| LED | 18pcs | 
| Blade quantity | 3 | 
| Wind speeds | 1/1000rpm, 2/1150rpm, 3/1350rpm | 
| Battery | 6V 4.5Ah lead acid *2 | 
| Working hours | 5h high speed, 10h low | 
| Charging method | AC: 100V-240V or DC: solar panels | 
| Charging hrs | 6-8 hours | 
| Weight | 5.2kg | 
| SOLAR TABLE FAN | 
|---|
| Motor/Speed | 12V full copper/ 3 speed control | 
|---|---|
| High speed | 1600RPM ± 10% strong airflow | 
| Case material | ABS | 
| Power method | DC 12V | 
| Power rated | 6W | 
| Fan blade | 150MM 10inch | 
| Packing size | 32.5*12.5*39cm | 
| Carton size | 66.5*39*40.5cm | 
| Total weight | 110 kg | 
| Tower | 10 m (optional) | 
| SOLAR CEILING FANS | 
|---|
| NRG-2015030 | Solar Ceiling Fan (20W FAN) no LED light | 60 inch ABS fan blades (6’’ fan boom) 30 watt polycrystalline solar panel (495x415x25mm) Brushless DC motor 6m cable to connect fan & solar panel | 
|---|---|---|
| NRG-2015031 | Solar Ceiling Fan with LED Light (20W FAN 10W LED LIGHT) (inl. Power Adapter) | 60 inch ABS fan blades (6’’ fan boom) 30 watt polycrystalline solar panel (495x415x25mm) Brushless DC motor 6m cable to connect fan & solar panel 10W LED light for lighting purpose AC/DC power adapter to support fan can run & LED light can work nonstop even in sunless periods Remote control to turn on/off the fan & LED light flexibly | 









