IMPELLER: CENTRIFUGAL (PLASTIC) FLOW 3M3/H |
---|
Model | Wide Working Voltage (V) | Power (W) | Head (M) | Outlet (MM) | Outlet Diameter (MM) | Cable Length (M) |
---|---|---|---|---|---|---|
NRG-M123T-10 | 12V (10-22V) | 132W | 10m | 25mm | 90*300 | 2m |
NRG-M123T-20 | 12V (10-22V) | 264W | 20m | 25mm | 90*450 | 5m |
NRG-M123T-30 | 12V (10-22V) | 396W | 30m | 25mm | 90*600 | 5m |
NRG-M243T-10 | 24V (18-45V) | 192W | 10m | 25mm | 90*300 | 5m |
NRG-M243T-20 | 24V (18-45V) | 384W | 20m | 25mm | 90*450 | 5m |
NRG-M243T-30 | 24V (18-45V) | 576W | 30m | 25mm | 90*600 | 5m |
NRG-M243T-40 | 24V (18-45V) | 768W | 40m | 25mm | 90*760 | 5m |
NRG-M243T-50 | 24V (18-45V) | 960W | 50m | 25mm | 90*910 | 5m |
NRG-M243T-60 | 24V (18-45V) | 1152W | 60m | 25mm | 90*1060 | 5m |
NRG-M243T-70 | 24V (18-45V) | 1344W | 70m | 25mm | 90*1210 | 5m |
NRG-M243T-80 | 24V (18-45V) | 1536W | 80m | 25mm | 90*1360 | 5m |
NRG-M243T-90 | 24V (18-45V) | 1728W | 90m | 25mm | 90*1520 | 5m |
NRG-M243T-100 | 24V (18-45V) | 1920W | 100m | 25mm | 90*1670 | 5m |
IMPELLER: CENTRIFUGAL (PLASTIC) FLOW 5M3/H |
---|
Model | Wide Working Voltage (V) | Power (W) | Head (M) | Outlet (MM) | Outlet Diameter (MM) | Cable Length (M) |
---|---|---|---|---|---|---|
NRG-M125T-8 | 12V (10-22V) | 168W | 8m | 32mm | 96*290 | 2m |
NRG-M125T-15 | 12V (10-22V) | 336W | 15m | 32mm | 96*460 | 5m |
NRG-M245T-10 | 24V (18-45V) | 216W | 10m | 32mm | 96*290 | 2m |
NRG-M245T-20 | 24V (18-45V) | 432W | 20m | 32mm | 96*460 | 5m |
NRG-M245T-30 | 24V (18-45V) | 648W | 30m | 32mm | 96*630 | 5m |
NRG-M245T-40 | 24V (18-45V) | 864W | 40m | 32mm | 96*800 | 5m |
NRG-M245T-50 | 24V (18-45V) | 1080W | 50m | 32mm | 96*980 | 5m |
IMPELLER: SCREW FLOW 2M3/H |
---|
Model | Wide Working Voltage (V) | Power (W) | Head (M) | Outlet (MM) | Outlet Diameter (MM) | Cable Length (M) |
---|---|---|---|---|---|---|
NRG-S122T-30 | 12V (10-22V) | 200W | 30m | 25mm | 76mm | 5m |
NRG-S242T-40 | 24v (18-45v) | 200W | 40m | 25mm | 76mm | 5m |
IMPELLER: CENTRIFUGAL (PLASTIC) FLOW 10M3/H |
---|
Model | Wide Working Voltage (V) | Power (W) | Head (M) | Outlet (MM) | Outlet Diameter (MM) | Cable Length (M) |
---|---|---|---|---|---|---|
NRG-M4810T-10 | 48V (38-96v) | 480W | 10m | 62mm | 160*450 | 2m |
NRG-M4810T-20 | 48V (38-96v) | 960W | 20m | 62mm | 160*500 | 5m |
Solar Water Pump Kit
132W System Basic Information |
---|
Solar panel rated output power | 360W |
---|---|
Solar DC pump | 132W |
System working time | Sunshine time |
Kit Sizes Available
• 132W
• 264W
• 432W
• 576W
• 624W
• 720W
• 864W
• 1008W
• 1152W
• 1296W
Solar DC Pump |
---|
Model | 45L-132W |
---|---|
Pump capacity | 132W/12VDC |
Water flow | 50L/min |
Intake size | 76mm |
Outlet size | 25mm |
Max head | 10M |
Diameter of pump | 300*76mm |
Rotation speed | 3000/rpm |
Protection class | IP68 |
Pump materials | Galvanized head/Plastic head |
QTY | 1pc |
Solar Panel |
---|
Type | Mono solar panel (poly optional) |
---|---|
Max power | 120W |
Vmp | 17.2V |
Voc | 21.6 |
Imp | 5.8A |
Weight | 9kg |
Size | 1061*670*35mm |
Life time | 5 years (CE TUV) |
Connection | Connect in parallel |
QTY | 3pcs |
Cables |
---|
4mm2 |
International standard, with specification suitable for solar pump system |
QTY: 100 |
Solar Panel Ground Rack |
---|
Wind load | 55m/s |
---|---|
Snow load | 1.5kn/m2 |
Structure | Anodized Aluminum + stainless steel, angle adjustable (another type of rack can be customized as per client´s requirement) |
QTY | 1set |